A great turn out for yesterday's annual SIR Peak TT. I was a minute off my personal best, but still pretty happy with 3rd place. Which earned me (and everyone else except the winner) a free coffee. Good times, if a little chilly! http://app.strava.com/rides/2732692
| Peak Xmas TT | 17-Dec-11 |
| Fred | 18.09 |
| Damian B | 20.03 |
| Ed | 21.25 |
| Rupert | 21.28 |
| Aaron | 21.32 |
| Mike M | 22.46 |
| Nathan | 22.47 |
| Peter L | 23.22 |
| Jeroen | 23.39 |
| Paul Mc | 23.40 |
| Dominic | 24.00 |
| Henrik | 24.10 |
| Jason | 24.11 |
| Peter D | 24.20 |
| Jon A | 24.23 |
| Justin | 25.20 |
| Nick L | 25.48 |
| Paul T | 26.14 |
| Jane | 26.14 |
| Graeme | 28.49 |
| Jonny C | 30.52 |

No comments :
Post a Comment